Portsmouth's Glen Johnson, seen here being spooned by Lassana Diarra, was top scorer of the week with 33 points
| S | Given | Goalkeeper | 18 | Man City | v Mboro, @ Portsmouth |
| G. | Johnson | Defender | 33 | Portsmouth | v Liverpool, Man City |
| H. | Hreidarsson | Defender | 29 | Portsmouth | v Liverpool, Man City |
| P. | Zabaleta | Defender | 17 | Man City | v Mboro, @ Portsmouth |
| D. | Gosling* | Defender | 16.5 | Everton | v Bolton |
| J. | Milner | Midfielder | 25 | Aston Villa | at Blackburn |
| M. | Arteta | Midfielder | 21.5 | Everton | v Bolton |
| R. | Giggs | Midfielder | 19.5 | Man Utd | at West Ham |
| Jô | Forward | 28.5 | Everton | v Bolton | |
| C. | Bellamy | Forward | 19 | Man City | v Mboro |
| K. | Jones | Forward | 18.5 | Sunderland | v Stoke |
| Bench | |||||
| J. | Terry | Defender | 16.5 | Chelsea | v Hull |
| G. | Barry | Midfielder | 16.5 | Aston Villa | at Blackburn |
| * Gosling makes the cut for representing best value for money Of the outfield players, only Pablo Zabaleta, Dan Gosling and the bench boys didn't score goals. | |||||
No comments:
Post a Comment