Kamil Zayatte has scored 46 points from Blocked Shots this season, 95.7% of his season total.
| Player | Total Pts | AVG | GP | BS | BS per GP | Pt from BS | BS as % of season total | |
| M. | Upson | 134 | 5.36 | 25 | 29 | 1.16 | 58 | 43.3% |
| P. | Jagielka | 174.5 | 6.98 | 25 | 29 | 1.16 | 58 | 33.2% |
| G. | Cahill | 143 | 7.15 | 20 | 27 | 1.35 | 54 | 37.8% |
| Andy | O'Brien | 95.52 | 3.98 | 24 | 26 | 1.08 | 52 | 54.4% |
| M. | Turner | 181.5 | 7.26 | 25 | 26 | 1.04 | 52 | 28.7% |
| B. | Hangeland | 150.04 | 6.82 | 22 | 23 | 1.05 | 46 | 30.7% |
| J. | Collins | 97.02 | 6.93 | 14 | 23 | 1.64 | 46 | 47.4% |
| K. | Zayatte | 48.09 | 2.29 | 21 | 23 | 1.10 | 46 | 95.7% |
| R. | Shawcross | 100.48 | 6.28 | 16 | 22 | 1.38 | 44 | 43.8% |
| J. | Terry | 138.6 | 6.3 | 22 | 22 | 1.00 | 44 | 31.7% |
Two defenders each from Hull, Everton and Bolton appear in the list of top ten 'Shot Blockers'. There is no direct parallel between blocked shots and scoring good points. Kamil Zayatte gets as many blocked shots as Brede Hangeland but has scored 100 less points this season.
A Blocked Shot earns 2 points.
No comments:
Post a Comment