Friday, 11 December 2009

Points Comparison



Saturday, 5 December 2009

Thursday, 3 December 2009

Gorsky vs Ham

Sunday, 25 October 2009

Graph success

Wednesday, 30 September 2009

Week 6 Stats

Team 1 2 3 4 5 6 Total
Anaphylactic Ham 149.5 108 137 112.5 175.5 105 787.5
Shatners Bassoon 198.5 117.5 118 86.5 130 102 752.5
Best of Luck Mr Gorsky 156.5 124 101 82.5 124 131 719
The Smeggheads 193 107.5 104.5 73 104.5 120 702.5
Black Country Select XI 153 88.5 55.5 90.5 123.5 117 628
Lemon Lyman 121.5 109 88.5 90.5 138.5 77.5 625.5
The Southern Dandies FC 148.5 99 128 73 109 68 625.5
Furtive Baboon Incursions 139 106 56.5 83 111.5 121.5 617.5
Panga-Land Centurions 110.5 62 73.5 115.5 120 123.5 605
Sporting Kansas 117.5 107.5 93.5 99 94.5 89 601
Conker Inferno 161.5 92 86 81 82 86 588.5
Belgian Golden Shoe 142 86 88 55 104 92.5 567.5
Rushmere Ramblers 131.5 65 72.5 81 96.5 115 561.5
Le Coq Speedcortif 122.5 89 66.5 87 92.5 77 534.5
Total 2046 1363 1272 1214 1611 1431 8916
Avg 146.1 97.4 90.9 86.7 115.1 102.2 636.9
MIN 110.5 62 55.5 55 82 68 534.5
MAX 198.5 124 137 115.5 175.5 131 787.5
STDEV 26.1 18.1 25.2 15.6 23.6 20.2 75.2
Panga-Land Centurions 110.5 62 73.5 115.5 120 123.5 605
Difference to week avg -35.6 -35.4 -17.4 28.8 4.9 21.3 -31.9
Anaphylactic Ham 149.5 108 137 112.5 175.5 105 787.5
Difference to week avg 3.4 10.6 46.1 25.8 60.4 2.8 150.6

Thursday, 2 April 2009

Amazing Names

Borrowed somewhat from the Guardian, here is a list of some footballers with awesome names:

Givemore Manuella
Gift Makolonio
Method Mwanyazi
Limited Chicafa
Danger Fourpence
Stephen Sunny Sunday
Naughty Makoena
Tomic Chabalala
Osa Guobadia (who's shirt has Ice Cream on the back)
Creedence Clearwater Couto
Harry Daft
Segar Bastard
Norman Conquest
Johnny Moustache
Bongo Christ
And finally a German named Franco Foda who made his international debut against Brazil. Unfortunately his name is Portuguese for "fucking for free" and his appearance was distracting enough to allow Germany to snatch a last minute winner.